|  | Observatories (Overview) | 
Observatorium Himmelried
|  | 
 | 
Optics / Equipment:
| Refractor D = 130 mm, f = 780 mm (f/6) | 
Competences / Fields of activities:
| No. | Competence | Sub-Field | Equipment | |||
| 1 | Solar Observation | 1.1 White light 1.2 H-alpha light 1.4 Sun spots | Herschelkeil (Baader) Filter (Coronado) Visual observations in order of Wolfinstitute | |||
| 2 | Meteor Observation | 2.1 Visual observation 2.3 Allsky recording 2.4 Radio detection 2.7 Moon meteors | Visual Allsky cam Radio receiver (AR8600 / Discone D-130) | |||
| 3 | Stellar Occultation | 3.1 Occultation timing 3.2 Grazing star occultations | Video cam (Watec 910HX/RC) Video Time Inserter (IOTA-VTI v3) with GPS | |||
| 6 | Astrometry / Minorplanets | 6.1 Position | ||||
| 8 | Astronomical Imaging | 8.1 Sun 8.2 Moon 8.3 Planets 8.4 Asteroids 8.5 Comets 8.6 Deep Sky 8.7 Events | DSLR, CCD, CMOS | 
Remarks:
| Field of view. | 
Contacts:
| Organisation: | (Private) | ||
| Contact(s): |  | 
Webcams:

